Maize area, production and productivity data since indipendece of India
Year | Area (m ha) | Production (m t) | Productivity (q/ha) |
1949-50 | 3.30 | 2.00 | 6.3 |
1950-51 | 3.16 | 1.73 | 5.5 |
1951-52 | 3.31 | 2.08 | 6.3 |
1952-53 | 3.61 | 2.87 | 8.0 |
1953-54 | 3.87 | 3.04 | 7.9 |
1954-55 | 3.75 | 2.98 | 7.9 |
1955-56 | 3.70 | 2.60 | 7.0 |
1956-57 | 3.76 | 3.08 | 8.2 |
1957-58 | 4.08 | 3.15 | 7.7 |
1958-59 | 4.27 | 3.46 | 8.1 |
1959-60 | 4.34 | 4.07 | 9.4 |
1960-61 | 4.41 | 4.08 | 9.3 |
1961-62 | 4.51 | 4.31 | 9.6 |
1962-63 | 4.64 | 4.61 | 9.9 |
1963-64 | 4.58 | 4.56 | 10.0 |
1964-65 | 4.62 | 4.66 | 10.1 |
1965-66 | 4.80 | 4.82 | 10.1 |
1966-67 | 5.07 | 4.89 | 9.6 |
1967-68 | 5.58 | 6.27 | 11.2 |
1968-69 | 5.72 | 5.70 | 10.0 |
1969-70 | 5.86 | 5.67 | 9.7 |
1970-71 | 5.85 | 7.49 | 12.8 |
1971-72 | 5.67 | 5.10 | 9.0 |
1972-73 | 5.84 | 6.39 | 10.9 |
1973-74 | 6.02 | 5.80 | 9.7 |
1974-75 | 5.86 | 5.56 | 9.5 |
1975-76 | 6.03 | 7.26 | 12.0 |
1976-77 | 6.00 | 6.36 | 10.6 |
1977-78 | 5.68 | 5.97 | 10.5 |
1978-79 | 5.76 | 6.20 | 10.8 |
1979-80 | 5.72 | 5.60 | 9.8 |
1980-81 | 6.01 | 6.96 | 11.6 |
1981-82 | 5.94 | 6.90 | 11.6 |
1982-83 | 5.72 | 6.55 | 11.5 |
1983-84 | 5.86 | 7.92 | 13.5 |
1984-85 | 5.80 | 8.44 | 14.6 |
1985-86 | 5.80 | 6.64 | 11.5 |
1986-87 | 5.92 | 7.59 | 12.8 |
1987-88 | 5.56 | 5.72 | 10.3 |
1988-89 | 5.90 | 8.23 | 14.0 |
1989-90 | 5.92 | 9.65 | 16.3 |
1990-91 | 5.90 | 8.96 | 15.2 |
1991-92 | 5.86 | 8.06 | 13.8 |
1992-93 | 5.96 | 9.99 | 16.8 |
1993-94 | 6.00 | 9.60 | 16.0 |
1994-95 | 6.14 | 8.88 | 14.5 |
1995-96 | 5.98 | 9.53 | 16.0 |
1996-97 | 6.26 | 10.8 | 17.2 |
1997-98 | 6.32 | 10.8 | 17.1 |
1998-99 | 6.20 | 11.2 | 18.0 |
1999-00 | 6.42 | 11.5 | 17.9 |
2000-01 | 6.61 | 12.0 | 18.2 |
2001-02 | 6.58 | 13.2 | 20.0 |
2002-03 | 6.64 | 11.2 | 16.8 |
2003-04 | 7.34 | 15.0 | 20.4 |
2004-05 | 7.43 | 14.2 | 19.1 |
2005-06 | 7.59 | 14.7 | 19.4 |
2006-07 | 7.89 | 15.1 | 19.1 |
2007-08 | 8.12 | 19.0 | 23.4 |
2008-09 | 8.17 | 19.7 | 24.1 |
2009-10 | 8.26 | 16.7 | 20.2 |
2010-11 | 8.55 | 21.7 | 25.4 |
2011-12 | 8.78 | 21.8 | 24.8 |
2012-13 | 8.67 | 22.3 | 25.7 |
2013-14 | 9.07 | 24.3 | 26.8 |
2014-15 | 9.23 | 24.2 | 26.2 |
2015-16 | 8.69 | 21.8 | 25.1 |
2016-17 | 9.63 | 25.9 | 26.9 |
2017-18 | 9.38 | 28.75 | 30.7 |
2018-19 | 9.03 | 27.72 | 30.7 |
2019-20 | 9.57 | 28.77 | 30.06 |
2020-21 | 9.89 | 31.65 | 31.99 |
Source: IndiaAgriStat.com; https://eands.dacnet.nic.in