28-03-2024

भाकृअनुप - भारतीय मक्का अनुसंधान संस्थान

ICAR - Indian Institute of Maize Research

(ISO 9001:2015 certified)

Nurturing Diversity, Resilience, Livelihood & Industrial Inputs

Maize Statistics

World maize Area, Production and Productivity data since 1961

Year Area (m ha) Production (m t) Productivity (t/ha)
1961 105.6 205.0 1.94
1962 103.5 204.9 1.98
1963 108.4 220.2 2.03
1964 107.9 215.2 1.99
1965 106.7 226.5 2.12
1966 111.2 245.6 2.21
1967 112.5 272.5 2.42
1968 111.7 255.7 2.29
1969 111.3 269.5 2.42
1970 113.1 265.8 2.35
1971 118.2 313.6 2.65
1972 114.9 308.8 2.69
1973 116.9 318.3 2.72
1974 119.9 306.4 2.56
1975 121.5 341.8 2.81
1976 124.2 352.4 2.84
1977 125.2 371.6 2.97
1978 124.7 393.6 3.16
1979 123.7 418.6 3.38
1980 125.8 396.6 3.15
1981 127.9 446.8 3.49
1982 124.4 448.9 3.61
1983 117.8 347.1 2.95
1984 127.8 450.4 3.53
1985 130.5 485.5 3.72
1986 131.8 478.2 3.63
1987 130.0 453.1 3.49
1988 130.0 403.1 3.10
1989 131.8 476.9 3.62
1990 131.0 483.6 3.69
1991 133.6 494.4 3.70
1992 136.6 533.8 3.91
1993 131.4 477.2 3.63
1994 138.3 568.7 4.11
1995 135.8 517.3 3.81
1996 139.4 586.1 4.21
1997 140.8 584.4 4.15
1998 138.7 615.1 4.44
1999 137.3 607.4 4.43
2000 136.9 592.0 4.32
2001 137.4 615.2 4.48
2002 137.5 603.6 4.39
2003 144.6 645.1 4.46
2004 147.5 729.5 4.94
2005 148.2 714.2 4.82
2006 148.4 707.9 4.77
2007 158.7 792.7 5.00
2008 163.1 829.2 5.08
2009 158.8 820.1 5.16
2010 164.0 851.7 5.19
2011 171.2 886.7 5.18
2012 179.8 875.0 4.87
2013 187.0 1016.2 5.44
2014 185.7 1039.2 5.60
2015 190.6 1052.1 5.52
2016 195.6 1127.0 5.76
2017 197.5 1164.4 5.90
2018 193.7 1147.6 5.92
2019196.371141.365.81
2020201.981162.355.75

sources : https://www.fao.org/faostat/en/#data/QCL